Sold prices · E15 house prices · E15 2GT
Sold house prices on High Street, London E15 2GT
73 homes with 96 recorded sales since 2017. The most recent was in Sept 2026.
| Address | Type | Last sold | Price | Floor area | £ per m² when sold | At today's prices | Tools for this home |
|---|---|---|---|---|---|---|---|
501,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Sept 2026 | £550,000 | 95 m² | £5,789 | — | History Check asking price |
| 502,SKY View Tower, 12 High Street | Flat · Leasehold | Sept 2017 | £285,000 | 76 m² | £3,750 | — | History Check asking price |
| 601,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £305,000 | 80 m² | £3,812 | — | History Check asking price |
602,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Dec 2021 | £450,000 | 82 m² | £5,488 | £423,141 | History Check asking price |
603,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Oct 2025 | £335,000 | 56 m² | £5,982 | £319,352 | History Check asking price |
604,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Mar 2019 | £420,000 | 80 m² | £5,250 | — | History Check asking price |
| 605,SKY View Tower, 12 High Street | Flat · Leasehold | Aug 2017 | £299,995 | 78 m² | £3,846 | — | History Check asking price |
701,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Jun 2026 | £440,000 | 80 m² | £5,500 | £437,564 | History Check asking price |
| 702,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £445,000 | 82 m² | £5,427 | — | History Check asking price |
| 703,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £223,100 | 56 m² | £3,984 | — | History Check asking price |
| 704,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £321,000 | 80 m² | £4,012 | — | History Check asking price |
| 705,SKY View Tower, 12 High Street | Flat · Leasehold | Aug 2017 | £332,000 | 78 m² | £4,256 | — | History Check asking price |
| 801,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £307,975 | 80 m² | £3,850 | — | History Check asking price |
| 802,SKY View Tower, 12 High Street | Flat · Leasehold | Aug 2017 | £367,950 | 82 m² | £4,487 | — | History Check asking price |
803,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Dec 2023 | £335,000 | 56 m² | £5,982 | £295,511 | History Check asking price |
| 804,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £307,975 | 80 m² | £3,850 | — | History Check asking price |
| 805,SKY View Tower, 12 High Street | Flat · Leasehold | Sept 2017 | £310,000 | 78 m² | £3,974 | — | History Check asking price |
| 901,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £323,980 | 80 m² | £4,050 | — | History Check asking price |
| 902,SKY View Tower, 12 High Street | Flat · Leasehold | Jul 2017 | £372,130 | 82 m² | £4,538 | — | History Check asking price |
| 903,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £240,000 | 56 m² | £4,286 | — | History Check asking price |
| 904,SKY View Tower, 12 High Street | Flat · Leasehold | Jul 2017 | £309,000 | 80 m² | £3,862 | — | History Check asking price |
| 905,SKY View Tower, 12 High Street | Flat · Leasehold | Aug 2017 | £314,000 | 79 m² | £3,975 | — | History Check asking price |
| 1001,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £315,000 | 80 m² | £3,938 | — | History Check asking price |
| 1002,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £401,000 | 82 m² | £4,890 | — | History Check asking price |
1003,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Dec 2023 | £330,000 | 56 m² | £5,893 | £291,100 | History Check asking price |
1004,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Dec 2021 | £451,000 | 80 m² | £5,638 | £424,082 | History Check asking price |
| 1005,SKY View Tower, 12 High Street | Flat · Leasehold | Jul 2017 | £320,100 | 79 m² | £4,052 | — | History Check asking price |
| 1101,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £316,705 | 80 m² | £3,959 | — | History Check asking price |
| 1102,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £380,000 | 83 m² | £4,578 | — | History Check asking price |
| 1103,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £233,770 | 56 m² | £4,174 | — | History Check asking price |
| 1104,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £316,000 | 80 m² | £3,950 | — | History Check asking price |
| 1105,SKY View Tower 12 High Street | Flat · Leasehold | Aug 2017 | £318,340 | 79 m² | £4,030 | — | History Check asking price |
1201,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Feb 2026 | £430,000 | 80 m² | £5,375 | £420,632 | History Check asking price |
| 1202,SKY View Tower, 12 High Street | Flat · Leasehold | Aug 2017 | £407,000 | 83 m² | £4,904 | — | History Check asking price |
| 1203,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £236,680 | 56 m² | £4,226 | — | History Check asking price |
1204,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Jul 2019 | £445,000 | 80 m² | £5,562 | — | History Check asking price |
| 1205,SKY View Tower, 12 High Street | Flat · Leasehold | Aug 2017 | £336,000 | 79 m² | £4,253 | — | History Check asking price |
| 1301,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £328,830 | 80 m² | £4,110 | — | History Check asking price |
| 1302,SKY View Tower, 12 High Street | Flat · Leasehold | Aug 2017 | £398,000 | 83 m² | £4,795 | — | History Check asking price |
| 1303,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £250,000 | 56 m² | £4,464 | — | History Check asking price |
| 1304,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £343,000 | 81 m² | £4,235 | — | History Check asking price |
| 1305,SKY View Tower, 12 High Street | Flat · Leasehold | Aug 2017 | £335,000 | 79 m² | £4,241 | — | History Check asking price |
1401,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Mar 2025 | £460,000 | 80 m² | £5,750 | £428,062 | History Check asking price |
| 1402,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £359,000 | 83 m² | £4,325 | — | History Check asking price |
| 1403,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £330,000 | 56 m² | £5,893 | — | History Check asking price |
1404,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Feb 2022 | £445,000 | 81 m² | £5,494 | £413,247 | History Check asking price |
| 1405,SKY View Tower, 12 High Street | Flat · Leasehold | Aug 2017 | £367,500 | 79 m² | £4,652 | — | History Check asking price |
| 1501,SKY View Tower, 12 High Street | Flat · Leasehold | Sept 2017 | £377,000 | 80 m² | £4,712 | — | History Check asking price |
| 1502,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £436,000 | 84 m² | £5,190 | — | History Check asking price |
1503,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Aug 2022 | £346,000 | 56 m² | £6,179 | £303,722 | History Check asking price |
1504,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Nov 2025 | £405,000 | 81 m² | £5,000 | £384,857 | History Check asking price |
1505,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Oct 2022 | £499,999 | 80 m² | £6,250 | £448,103 | History Check asking price |
1601,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Oct 2025 | £435,250 | 80 m² | £5,441 | £414,920 | History Check asking price |
1602,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Sept 2026 | £452,000 | 84 m² | £5,381 | — | History Check asking price |
| 1603,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £315,000 | 56 m² | £5,625 | — | History Check asking price |
1604,SKY View Tower, 12 High Street
2 earlier sales
|
Flat · Leasehold | Jun 2021 | £475,000 | 81 m² | £5,864 | — | History Check asking price |
| 1605,SKY View Tower, 12 High Street | Flat · Leasehold | Aug 2017 | £355,000 | 80 m² | £4,438 | — | History Check asking price |
| 1701,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £375,000 | 80 m² | £4,688 | — | History Check asking price |
1702,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Mar 2021 | £495,000 | 84 m² | £5,893 | — | History Check asking price |
| 1703,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £300,000 | 56 m² | £5,357 | — | History Check asking price |
1704,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Sept 2026 | £430,000 | 81 m² | £5,309 | — | History Check asking price |
1705,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Mar 2024 | £465,000 | 80 m² | £5,812 | £392,453 | History Check asking price |
| 1801,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £355,000 | 80 m² | £4,438 | — | History Check asking price |
| 1802,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £393,500 | 84 m² | £4,685 | — | History Check asking price |
| 1803,SKY View Tower, 12 High Street | Flat · Leasehold | Jul 2017 | £269,500 | 56 m² | £4,812 | — | History Check asking price |
1804,SKY View Tower, 12 High Street
1 earlier sale
|
Flat · Leasehold | Jun 2018 | £485,000 | 81 m² | £5,988 | — | History Check asking price |
| 1805,SKY View Tower, 12 High Street | Flat · Leasehold | Aug 2017 | £362,340 | 80 m² | £4,529 | — | History Check asking price |
| 1901,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £381,000 | 80 m² | £4,762 | — | History Check asking price |
| 1902,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £457,000 | 84 m² | £5,440 | — | History Check asking price |
| 1903,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £280,000 | 56 m² | £5,000 | — | History Check asking price |
| 1904,SKY View Tower, 12 High Street | Flat · Leasehold | Jun 2017 | £349,200 | 81 m² | £4,311 | — | History Check asking price |
| 1905,SKY View Tower, 12 High Street | Flat · Leasehold | Jul 2017 | £359,000 | 80 m² | £4,488 | — | History Check asking price |
| Car Parking Space Bay 19,SKY View Tower 12 High Street | Other · Leasehold | Jan 2018 | £25,000 | — | — | — | History Check asking price |
"Typical" figures are the middle value of the 17 homes sold in the last five years, at today's price level. Floor area comes from the home's energy certificate, where one could be matched; "—" means none was. "At today's prices" moves sales from the last five years to today's level with the UK House Price Index for the local authority and property type; it is not a valuation and knows nothing about condition or changes to the home.
Is one of these for sale?
Enter the asking price and see it against what similar homes nearby sold for, with the points you can raise when you negotiate. Or look up a home's history: whether it has been let, extended, or put up for sale before.
More of High Street
- E15 2FA 91 homes · latest Apr 2026
- E15 2FF 13 homes · latest Jul 2024
- E15 2FT 1 home · latest Sept 2013
- E15 2FU 68 homes · latest Nov 2025
- E15 2FW 7 homes · latest Sept 2023
- E15 2FY 2 homes · latest Oct 2015
- E15 2FZ 4 homes · latest Nov 2023
- E15 2GB 4 homes · latest May 2025
- E15 2GH 1 home · latest Mar 2020
- E15 2GQ 7 homes · latest Jul 2023
- E15 2GR 47 homes · latest Jun 2026
- E15 2GU 74 homes · latest Jul 2026
Nearby postcodes
What homes in E15 sell for: median price by property type →
Schools, crime and area scores for E15 2GT →
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Floor areas and energy ratings from the Energy Performance of Buildings Register. Index: UK House Price Index.