Sold prices · GL1 house prices · GL1 2ED
Sold house prices on Commercial Road, Gloucester GL1 2ED
62 homes with 78 recorded sales since 2002. The most recent was in May 2026.
| Address | Type | Last sold | Price | Floor area | £ per m² when sold | At today's prices | Tools for this home |
|---|---|---|---|---|---|---|---|
| 27 - 29 Commercial Road | Other · Freehold | Jan 2017 | £512,000 | — | — | — | History Check asking price |
Flat 101,PRIDAY Mills 41-45 Commercial Road
1 earlier sale
|
Flat · Leasehold | Oct 2005 | £138,000 | 85 m² | £1,624 | — | History Check asking price |
| Flat 101,PRIDAYS Mills, 41 - 45 Commercial Road | Flat · Leasehold | Aug 2021 | £193,750 | 85 m² | £2,279 | — | History Check asking price |
Flat 102,PRIDAY Mills 41-45 Commercial Road
1 earlier sale
|
Flat · Leasehold | May 2006 | £128,500 | 67 m² | £1,918 | — | History Check asking price |
| Flat 103,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | May 2003 | £103,000 | 45 m² | £2,289 | — | History Check asking price |
| Flat 103,PRIDAY Mills, 41 - 45 Commercial Road | Flat · Leasehold | Sept 2010 | £87,500 | 45 m² | £1,944 | — | History Check asking price |
Flat 104,PRIDAY Mills 41-45 Commercial Road
1 earlier sale
|
Flat · Leasehold | Sept 2005 | £111,000 | — | — | — | History Check asking price |
| Flat 105, Pridays Mills, 41 - 45 | Flat · Leasehold | Jan 2026 | £182,000 | 89 m² | £2,045 | £180,304 | History Check asking price |
Flat 105,PRIDAY Mills 41-45 Commercial Road
1 earlier sale
|
Flat · Leasehold | Dec 2006 | £184,950 | 70 m² | £2,642 | — | History Check asking price |
| Flat 105,PRIDAY Mills, 41 - 45 Commercial Road | Flat · Leasehold | May 2012 | £140,000 | 70 m² | £2,000 | — | History Check asking price |
| Flat 106,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | Feb 2004 | £55,000 | 31 m² | £1,774 | — | History Check asking price |
| Flat 107,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | May 2003 | £68,000 | 20 m² | £3,400 | — | History Check asking price |
| Flat 108,PRIDAY Mills, 41 - 45 Commercial Road | Flat · Leasehold | Jul 2003 | £80,000 | — | — | — | History Check asking price |
Flat 109,PRIDAY Mills, 41 - 45 Commercial Road
2 earlier sales
|
Flat · Leasehold | Mar 2016 | £104,000 | 60 m² | £1,733 | — | History Check asking price |
| Flat 201, Pridays Mills, 41 - 45 | Flat · Leasehold | Dec 2025 | £192,500 | — | — | £189,920 | History Check asking price |
| Flat 201,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | May 2003 | £130,000 | 68 m² | £1,912 | — | History Check asking price |
Flat 202,PRIDAY Mills 41-45 Commercial Road
1 earlier sale
|
Flat · Leasehold | Dec 2004 | £155,000 | 64 m² | £2,422 | — | History Check asking price |
| Flat 202,PRIDAY Mills, 41 - 45 Commercial Road | Flat · Leasehold | May 2016 | £112,500 | 64 m² | £1,758 | — | History Check asking price |
| Flat 203, Pridays Mills, 41 - 45 | Flat · Leasehold | Jan 2024 | £180,000 | 75 m² | £2,400 | £175,955 | History Check asking price |
| Flat 203,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | Dec 2002 | £130,000 | 75 m² | £1,733 | — | History Check asking price |
| Flat 203,PRIDAY Mills, 41 - 45 Commercial Road | Flat · Leasehold | Oct 2015 | £159,950 | 75 m² | £2,133 | — | History Check asking price |
Flat 204,PRIDAY Mills 41-45 Commercial Road
1 earlier sale
|
Flat · Leasehold | Sept 2006 | £163,000 | 66 m² | £2,470 | — | History Check asking price |
| Flat 204,PRIDAY Mills, 41 - 45 Commercial Road | Flat · Leasehold | Jan 2017 | £150,000 | 66 m² | £2,273 | — | History Check asking price |
| Flat 205,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | Mar 2004 | £80,000 | — | — | — | History Check asking price |
| Flat 207,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | Dec 2002 | £60,000 | 38 m² | £1,579 | — | History Check asking price |
| Flat 208,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | Feb 2004 | £55,000 | 39 m² | £1,410 | — | History Check asking price |
| Flat 208,PRIDAYS Mills, 41 - 45 Commercial Road | Flat · Leasehold | Jul 2021 | £105,000 | 39 m² | £2,692 | — | History Check asking price |
| Flat 301,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | May 2003 | £135,000 | 77 m² | £1,753 | — | History Check asking price |
| Flat 301,PRIDAY Mills, 41 - 45 Commercial Road | Flat · Leasehold | Aug 2014 | £147,500 | 77 m² | £1,916 | — | History Check asking price |
| Flat 302,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | Apr 2004 | £125,000 | 81 m² | £1,543 | — | History Check asking price |
| Flat 302,PRIDAYS Mills, 41 - 45 Commercial Road | Flat · Leasehold | Nov 2023 | £175,000 | — | — | £170,025 | History Check asking price |
Flat 303,PRIDAY Mills 41-45 Commercial Road
1 earlier sale
|
Flat · Leasehold | Jul 2006 | £159,000 | 65 m² | £2,446 | — | History Check asking price |
| Flat 303,PRIDAY Mills, 41 - 45 Commercial Road | Flat · Leasehold | Jun 2014 | £149,000 | 65 m² | £2,292 | — | History Check asking price |
| Flat 303,PRIDAYS Mills, 41 - 45 Commercial Road | Flat · Leasehold | Mar 2023 | £183,000 | — | — | £180,734 | History Check asking price |
| Flat 304,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | Jan 2002 | £95,000 | 74 m² | £1,284 | — | History Check asking price |
Flat 305,PRIDAY Mills 41-45 Commercial Road
1 earlier sale
|
Flat · Leasehold | Apr 2007 | £117,000 | 46 m² | £2,543 | — | History Check asking price |
| Flat 306,PRIDAY Mills, 41 - 45 Commercial Road | Flat · Leasehold | Jul 2015 | £165,500 | 78 m² | £2,122 | — | History Check asking price |
Flat 307,PRIDAY Mills 41-45 Commercial Road
1 earlier sale
|
Flat · Leasehold | Jun 2004 | £113,000 | 39 m² | £2,897 | — | History Check asking price |
Flat 308,PRIDAY Mills 41-45 Commercial Road
1 earlier sale
|
Flat · Leasehold | Feb 2008 | £96,000 | 39 m² | £2,462 | — | History Check asking price |
| Flat 401,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | Aug 2007 | £175,000 | 70 m² | £2,500 | — | History Check asking price |
| Flat 403,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | Dec 2002 | £135,000 | 75 m² | £1,800 | — | History Check asking price |
| Flat 404,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | Sept 2003 | £118,000 | 35 m² | £3,371 | — | History Check asking price |
| Flat 404,PRIDAYS Mills, 41 - 45 Commercial Road | Flat · Leasehold | Sept 2022 | £164,000 | 73 m² | £2,247 | £158,214 | History Check asking price |
| Flat 405, Pridays Mills, 41 - 45 | Flat · Leasehold | Jan 2026 | £120,000 | — | — | £118,882 | History Check asking price |
| Flat 406,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | Jul 2004 | £175,000 | 83 m² | £2,108 | — | History Check asking price |
| Flat 406,PRIDAY Mills, 41 - 45 Commercial Road | Flat · Leasehold | Jul 2016 | £187,000 | 83 m² | £2,253 | — | History Check asking price |
| Flat 407,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | Jan 2003 | £115,000 | 68 m² | £1,691 | — | History Check asking price |
| Flat 407,PRIDAY Mills, 41 - 45 Commercial Road | Flat · Leasehold | Dec 2014 | £137,500 | 68 m² | £2,022 | — | History Check asking price |
| Flat 408,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | Feb 2004 | £65,000 | 39 m² | £1,667 | — | History Check asking price |
Flat 409,PRIDAY Mills 41-45 Commercial Road
1 earlier sale
|
Flat · Leasehold | Sept 2006 | £148,500 | 78 m² | £1,904 | — | History Check asking price |
| Flat 409,PRIDAY Mills, 41 - 45 Commercial Road | Flat · Leasehold | Aug 2015 | £150,000 | 78 m² | £1,923 | — | History Check asking price |
| Flat 409,PRIDAYS Mills, 41 - 45 Commercial Road | Flat · Leasehold | Sept 2022 | £155,000 | 78 m² | £1,987 | £149,531 | History Check asking price |
Flat 501,PRIDAY Mills 41-45 Commercial Road
1 earlier sale
|
Flat · Leasehold | May 2008 | £170,000 | 55 m² | £3,091 | — | History Check asking price |
| Flat 501,PRIDAYS Mills, 41 - 45 Commercial Road | Flat · Leasehold | May 2022 | £172,500 | — | — | £171,247 | History Check asking price |
| Flat 502,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | Jul 2003 | £140,000 | 67 m² | £2,090 | — | History Check asking price |
| Flat 502,PRIDAY Mills, 41 - 45 Commercial Road | Flat · Leasehold | Apr 2011 | £163,000 | 67 m² | £2,433 | — | History Check asking price |
| Flat 503,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | May 2004 | £90,000 | 50 m² | £1,800 | — | History Check asking price |
Flat 504,PRIDAY Mills 41-45 Commercial Road
1 earlier sale
|
Flat · Leasehold | Oct 2006 | £115,000 | 36 m² | £3,194 | — | History Check asking price |
| Flat 601,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | May 2004 | £165,000 | 94 m² | £1,755 | — | History Check asking price |
| Flat 602,PRIDAY Mills 41-45 Commercial Road | Flat · Leasehold | Dec 2005 | £140,000 | 48 m² | £2,917 | — | History Check asking price |
| Navigation House, 23 - 25 Commercial Road | Other · Freehold | Apr 2016 | £210,000 | — | — | — | History Check asking price |
Pridays Mills, 41 - 45, Flat 502, Commercial Road
1 earlier sale
|
Flat · Leasehold | May 2026 | £198,000 | 67 m² | £2,955 | £196,562 | History Check asking price |
"Typical" figures are the middle value of the 10 homes sold in the last five years, at today's price level. Floor area comes from the home's energy certificate, where one could be matched; "—" means none was. "At today's prices" moves sales from the last five years to today's level with the UK House Price Index for the local authority and property type; it is not a valuation and knows nothing about condition or changes to the home.
Is one of these for sale?
Enter the asking price and see it against what similar homes nearby sold for, with the points you can raise when you negotiate. Or look up a home's history: whether it has been let, extended, or put up for sale before.
More of Commercial Road
Nearby postcodes
What homes in GL1 sell for: median price by property type →
Schools, crime and area scores for GL1 2ED →
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Floor areas and energy ratings from the Energy Performance of Buildings Register. Index: UK House Price Index.