Sold prices · IG11 house prices · IG11 7BT
Sold house prices on Abbey Road, Barking IG11 7BT
5 homes with 6 recorded sales since 2004. The most recent was in Apr 2018.
| Address | Type | Last sold | Price | Floor area | £ per m² when sold | Tools for this home |
|---|---|---|---|---|---|---|
34 Abbey Road
1 earlier sale
|
Flat · Freehold | Dec 2017 | £5,000 | 103 m² | £49 | History Check asking price |
| 98 - 100 Abbey Road | Terraced · Freehold | May 2004 | £650,000 | — | — | History Check asking price |
| Flat 105,SACRIST Apartments, 44 - 50 Abbey Road | Flat · Leasehold | Apr 2018 | £341,000 | — | — | History Check asking price |
| Phase 2 Creative Industries Quarter Abbey Road | Other · Leasehold | Jan 2015 | £6,817,886 | — | — | History Check asking price |
| Unit 4-5,ABBEY Park Industrial Estate Abbey Road | Terraced · Leasehold | Mar 2006 | £150,000 | — | — | History Check asking price |
Floor area comes from the home's energy certificate, where one could be matched; "—" means none was.
Is one of these for sale?
Enter the asking price and see it against what similar homes nearby sold for, with the points you can raise when you negotiate. Or look up a home's history: whether it has been let, extended, or put up for sale before.
More of Abbey Road
- IG11 7AX 1 home · latest Oct 2024
- IG11 7BD 4 homes · latest Dec 2024
- IG11 7BE 22 homes · latest Jan 2025
- IG11 7BF 23 homes · latest Apr 2023
- IG11 7BH 23 homes · latest Jul 2024
- IG11 7BJ 2 homes · latest Dec 2016
- IG11 7BU 23 homes · latest Feb 2026
- IG11 7BX 20 homes · latest Oct 2024
- IG11 7DA 7 homes · latest Feb 2025
- IG11 7EP 1 home · latest Jan 2024
- IG11 7FR 2 homes · latest Feb 2021
- IG11 7HG 7 homes · latest Dec 2024
Nearby postcodes
What homes in IG11 sell for: median price by property type →
Schools, crime and area scores for IG11 7BT →
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Floor areas and energy ratings from the Energy Performance of Buildings Register. Index: UK House Price Index.