Sold prices · LE1 house prices · LE1 6AY
Sold house prices on Chatham Street, Leicester LE1 6AY
58 homes with 67 recorded sales since 2018. The most recent was in Nov 2025.
| Address | Type | Last sold | Price | Floor area | £ per m² when sold | At today's prices | Tools for this home |
|---|---|---|---|---|---|---|---|
| Flat 1,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Mar 2018 | £95,000 | 32 m² | £2,969 | — | History Check asking price |
| Flat 2,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Jun 2018 | £155,000 | 56 m² | £2,768 | — | History Check asking price |
| Flat 3,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Feb 2019 | £160,000 | 55 m² | £2,909 | — | History Check asking price |
Flat 4,ARIA Apartments, 42 Chatham Street
1 earlier sale
|
Flat · Leasehold | Nov 2025 | £110,000 | 65 m² | £1,692 | £108,068 | History Check asking price |
| Flat 5,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Feb 2018 | £167,500 | 59 m² | £2,839 | — | History Check asking price |
Flat 6,ARIA Apartments, 42 Chatham Street
1 earlier sale
|
Flat · Leasehold | Aug 2023 | £185,000 | 64 m² | £2,891 | £180,446 | History Check asking price |
Flat 7,ARIA Apartments, 42 Chatham Street
1 earlier sale
|
Flat · Leasehold | Jul 2024 | £101,000 | 87 m² | £1,161 | £98,920 | History Check asking price |
| Flat 8,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Nov 2018 | £189,000 | 75 m² | £2,520 | — | History Check asking price |
| Flat 9,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Jan 2019 | £185,000 | 79 m² | £2,342 | — | History Check asking price |
| Flat 10,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Sept 2018 | £189,000 | 75 m² | £2,520 | — | History Check asking price |
Flat 11,ARIA Apartments, 42 Chatham Street
1 earlier sale
|
Flat · Leasehold | Sept 2022 | £197,000 | 89 m² | £2,213 | £192,942 | History Check asking price |
| Flat 12,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Feb 2018 | £135,000 | 54 m² | £2,500 | — | History Check asking price |
| Flat 12A,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Mar 2018 | £105,000 | 32 m² | £3,281 | — | History Check asking price |
| Flat 14,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Mar 2018 | £145,000 | 52 m² | £2,788 | — | History Check asking price |
| Flat 15,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Feb 2018 | £202,500 | 75 m² | £2,700 | — | History Check asking price |
| Flat 16,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Feb 2018 | £103,000 | 34 m² | £3,029 | — | History Check asking price |
| Flat 17,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Feb 2018 | £146,000 | 47 m² | £3,106 | — | History Check asking price |
| Flat 18,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Apr 2018 | £105,400 | 28 m² | £3,764 | — | History Check asking price |
| Flat 19,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | May 2018 | £175,000 | 57 m² | £3,070 | — | History Check asking price |
Flat 20,ARIA Apartments, 42 Chatham Street
1 earlier sale
|
Flat · Leasehold | Oct 2025 | £115,000 | 45 m² | £2,556 | £112,980 | History Check asking price |
| Flat 21,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Sept 2018 | £210,000 | 86 m² | £2,442 | — | History Check asking price |
| Flat 22,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Jun 2018 | £210,000 | 58 m² | £3,621 | — | History Check asking price |
| Flat 23,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Oct 2018 | £190,000 | 72 m² | £2,639 | — | History Check asking price |
| Flat 24,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Nov 2018 | £192,000 | 76 m² | £2,526 | — | History Check asking price |
Flat 25,ARIA Apartments, 42 Chatham Street
1 earlier sale
|
Flat · Leasehold | May 2023 | £131,700 | 75 m² | £1,756 | £128,064 | History Check asking price |
| Flat 26,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Sept 2018 | £212,000 | 82 m² | £2,585 | — | History Check asking price |
| Flat 27,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Mar 2018 | £148,000 | 54 m² | £2,741 | — | History Check asking price |
| Flat 28,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Feb 2018 | £110,000 | 32 m² | £3,438 | — | History Check asking price |
| Flat 29,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Jun 2018 | £125,000 | 52 m² | £2,404 | — | History Check asking price |
Flat 30,ARIA Apartments, 42 Chatham Street
1 earlier sale
|
Flat · Leasehold | Nov 2025 | £185,000 | 75 m² | £2,467 | £181,751 | History Check asking price |
| Flat 31,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Feb 2018 | £104,000 | 34 m² | £3,059 | — | History Check asking price |
| Flat 32,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Feb 2018 | £143,000 | 47 m² | £3,043 | — | History Check asking price |
| Flat 33,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Jun 2018 | £106,000 | 28 m² | £3,786 | — | History Check asking price |
| Flat 34,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | May 2018 | £175,000 | 57 m² | £3,070 | — | History Check asking price |
| Flat 35,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Feb 2018 | £157,500 | 45 m² | £3,500 | — | History Check asking price |
| Flat 36,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Apr 2018 | £182,500 | 86 m² | £2,122 | — | History Check asking price |
| Flat 37,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Feb 2018 | £212,000 | 58 m² | £3,655 | — | History Check asking price |
| Flat 38,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Jan 2019 | £190,000 | 72 m² | £2,639 | — | History Check asking price |
| Flat 39,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Mar 2018 | £220,000 | 76 m² | £2,895 | — | History Check asking price |
| Flat 40,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Aug 2018 | £194,400 | 75 m² | £2,592 | — | History Check asking price |
| Flat 41,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Sept 2018 | £217,000 | 82 m² | £2,646 | — | History Check asking price |
| Flat 42,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Mar 2018 | £151,000 | 54 m² | £2,796 | — | History Check asking price |
| Flat 43,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Feb 2018 | £108,000 | 32 m² | £3,375 | — | History Check asking price |
| Flat 44,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Feb 2018 | £164,000 | 52 m² | £3,154 | — | History Check asking price |
| Flat 45,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Jul 2018 | £208,000 | 75 m² | £2,773 | — | History Check asking price |
| Flat 46,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Feb 2018 | £106,000 | 34 m² | £3,118 | — | History Check asking price |
| Flat 47,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Feb 2018 | £159,000 | 47 m² | £3,383 | — | History Check asking price |
| Flat 48,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Mar 2018 | £108,000 | 28 m² | £3,857 | — | History Check asking price |
| Flat 49,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Feb 2018 | £193,000 | 57 m² | £3,386 | — | History Check asking price |
Flat 50,ARIA Apartments, 42 Chatham Street
1 earlier sale
|
Flat · Leasehold | Sept 2025 | £112,000 | 45 m² | £2,489 | £108,244 | History Check asking price |
| Flat 51,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Oct 2018 | £205,000 | 86 m² | £2,384 | — | History Check asking price |
Flat 52,ARIA Apartments, 42 Chatham Street
1 earlier sale
|
Flat · Leasehold | Nov 2020 | £260,000 | 58 m² | £4,483 | — | History Check asking price |
| Flat 53,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Oct 2018 | £188,000 | 72 m² | £2,611 | — | History Check asking price |
| Flat 54,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Oct 2018 | £202,000 | 76 m² | £2,658 | — | History Check asking price |
| Flat 55,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Feb 2019 | £205,000 | 75 m² | £2,733 | — | History Check asking price |
| Flat 56,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Oct 2018 | £220,000 | 82 m² | £2,683 | — | History Check asking price |
| Flat 57,ARIA Apartments, 42 Chatham Street | Flat · Leasehold | Apr 2018 | £157,000 | 54 m² | £2,907 | — | History Check asking price |
| Flat 71,ARIA Apartments Chatham Street | Flat · Leasehold | Feb 2019 | £218,000 | — | — | — | History Check asking price |
"Typical" figures are the middle value of the 8 homes sold in the last five years, at today's price level. Floor area comes from the home's energy certificate, where one could be matched; "—" means none was. "At today's prices" moves sales from the last five years to today's level with the UK House Price Index for the local authority and property type; it is not a valuation and knows nothing about condition or changes to the home.
Is one of these for sale?
Enter the asking price and see it against what similar homes nearby sold for, with the points you can raise when you negotiate. Or look up a home's history: whether it has been let, extended, or put up for sale before.
More of Chatham Street
- LE1 6AZ 34 homes · latest Dec 2023
- LE1 6PB 4 homes · latest Mar 2019
- LE1 6PD 1 home · latest Mar 2003
Nearby postcodes
What homes in LE1 sell for: median price by property type →
Schools, crime and area scores for LE1 6AY →
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Floor areas and energy ratings from the Energy Performance of Buildings Register. Index: UK House Price Index.