Sold prices · LE1 house prices · LE1 6GD
Sold house prices on Albion House Albion Street, Albion Street LE1 6GD
17 homes with 21 recorded sales since 2007. The most recent was in Apr 2026.
| Address | Type | Last sold | Price | Floor area | £ per m² when sold | At today's prices | Tools for this home |
|---|---|---|---|---|---|---|---|
| 1 | Other · Freehold | Jul 2025 | £770,000 | 60 m² | £12,833 | £786,333 | History Check asking price |
| Flat 1,ALBION House Albion Street | Flat · Leasehold | Oct 2007 | £125,000 | 60 m² | £2,083 | — | History Check asking price |
| Flat 2,ALBION House Albion Street | Flat · Leasehold | Oct 2007 | £125,000 | 46 m² | £2,717 | — | History Check asking price |
| Flat 3,ALBION House Albion Street | Flat · Leasehold | Oct 2007 | £138,000 | 31 m² | £4,452 | — | History Check asking price |
| Flat 4,ALBION House Albion Street | Flat · Leasehold | Oct 2007 | £136,500 | 40 m² | £3,412 | — | History Check asking price |
| Flat 5,ALBION House Albion Street | Flat · Leasehold | Oct 2007 | £135,000 | 41 m² | £3,293 | — | History Check asking price |
| Flat 6,ALBION House Albion Street | Flat · Leasehold | Oct 2007 | £99,500 | 51 m² | £1,951 | — | History Check asking price |
Flat 7,ALBION House Albion Street
1 earlier sale
|
Flat · Leasehold | Apr 2026 | £72,000 | — | — | £72,304 | History Check asking price |
Flat 8,ALBION House Albion Street
1 earlier sale
|
Flat · Leasehold | Apr 2026 | £72,000 | — | — | £72,304 | History Check asking price |
| Flat 9,ALBION House Albion Street | Flat · Leasehold | Oct 2007 | £99,500 | — | — | — | History Check asking price |
| Flat 10,ALBION House Albion Street | Flat · Leasehold | Oct 2007 | £99,500 | 60 m² | £1,658 | — | History Check asking price |
| Flat 11,ALBION House Albion Street | Flat · Leasehold | Nov 2007 | £100,000 | 60 m² | £1,667 | — | History Check asking price |
| Flat 12,ALBION House Albion Street | Flat · Leasehold | Nov 2007 | £92,500 | 60 m² | £1,542 | — | History Check asking price |
| Flat 13,ALBION House Albion Street | Flat · Leasehold | Oct 2007 | £125,000 | 60 m² | £2,083 | — | History Check asking price |
| Flat 14,ALBION House Albion Street | Flat · Leasehold | Nov 2007 | £92,500 | 60 m² | £1,542 | — | History Check asking price |
Flat 15,ALBION House Albion Street
1 earlier sale
|
Flat · Leasehold | Apr 2026 | £72,000 | 60 m² | £1,200 | £72,304 | History Check asking price |
Wellington House, 29 Albion Street
1 earlier sale
|
Other · Freehold | Jul 2021 | £5,229,888 | 46 m² | £113,693 | — | History Check asking price |
"Typical" figures are the middle value of the 3 homes sold in the last five years, at today's price level. Floor area comes from the home's energy certificate, where one could be matched; "—" means none was. "At today's prices" moves sales from the last five years to today's level with the UK House Price Index for the local authority and property type; it is not a valuation and knows nothing about condition or changes to the home.
Is one of these for sale?
Enter the asking price and see it against what similar homes nearby sold for, with the points you can raise when you negotiate. Or look up a home's history: whether it has been let, extended, or put up for sale before.
Nearby postcodes
What homes in LE1 sell for: median price by property type →
Schools, crime and area scores for LE1 6GD →
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Floor areas and energy ratings from the Energy Performance of Buildings Register. Index: UK House Price Index.