Sold prices · SS8 house prices · SS8 9GE
Sold house prices on St Josephs Close SS8 9GE
8 homes with 8 recorded sales since 2025. The most recent was in Nov 2025.
| Address | Type | Last sold | Price | Floor area | £ per m² when sold | At today's prices | Tools for this home |
|---|---|---|---|---|---|---|---|
| 1 | Semi-detached · Freehold | Jun 2025 | £400,000 | 107 m² | £3,738 | £404,776 | History Check asking price |
| 2 | Semi-detached · Freehold | May 2025 | £400,000 | 107 m² | £3,738 | £413,415 | History Check asking price |
| 3 | Detached · Freehold | Nov 2025 | £512,500 | 123 m² | £4,167 | £516,124 | History Check asking price |
| 18 | Semi-detached · Freehold | Oct 2025 | £450,000 | 115 m² | £3,913 | £448,237 | History Check asking price |
| 19 | Semi-detached · Freehold | Oct 2025 | £450,000 | 115 m² | £3,913 | £448,237 | History Check asking price |
| 20 | Semi-detached · Freehold | Sept 2025 | £445,000 | 115 m² | £3,870 | £444,127 | History Check asking price |
| 22 | Semi-detached · Freehold | Jun 2025 | £450,000 | 115 m² | £3,913 | £455,373 | History Check asking price |
| 23 | Semi-detached · Freehold | Jun 2025 | £445,000 | 115 m² | £3,870 | £450,313 | History Check asking price |
"Typical" figures are the middle value of the 8 homes sold in the last five years, at today's price level. Floor area comes from the home's energy certificate, where one could be matched; "—" means none was. "At today's prices" moves sales from the last five years to today's level with the UK House Price Index for the local authority and property type; it is not a valuation and knows nothing about condition or changes to the home.
Is one of these for sale?
Enter the asking price and see it against what similar homes nearby sold for, with the points you can raise when you negotiate. Or look up a home's history: whether it has been let, extended, or put up for sale before.
Nearby postcodes
What homes in SS8 sell for: median price by property type →
Schools, crime and area scores for SS8 9GE →
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Floor areas and energy ratings from the Energy Performance of Buildings Register. Index: UK House Price Index.