Sold prices · IG11 house prices · IG11 0WR
Sold house prices on Sackett Road, Barking IG11 0WR
63 homes with 75 recorded sales since 2017. The most recent was in Jun 2026.
| Address | Type | Last sold | Price | Floor area | £ per m² when sold | At today's prices | Tools for this home |
|---|---|---|---|---|---|---|---|
| Flat 1,BEACH House, 3 Sackett Road | Flat · Leasehold | Dec 2017 | £299,995 | 72 m² | £4,167 | — | History Check asking price |
| Flat 2,BEACH House, 3 Sackett Road | Flat · Leasehold | Nov 2017 | £243,995 | 50 m² | £4,880 | — | History Check asking price |
| Flat 3,BEACH House, 3 Sackett Road | Flat · Leasehold | Nov 2017 | £295,495 | 73 m² | £4,048 | — | History Check asking price |
| Flat 4,BEACH House, 3 Sackett Road | Flat · Leasehold | Dec 2017 | £247,496 | 50 m² | £4,950 | — | History Check asking price |
| Flat 6,BEACH House, 3 Sackett Road | Flat · Leasehold | Nov 2017 | £293,495 | 72 m² | £4,076 | — | History Check asking price |
| Flat 7,BEACH House, 3 Sackett Road | Flat · Leasehold | Nov 2017 | £344,995 | 88 m² | £3,920 | — | History Check asking price |
Flat 8,BEACH House, 3 Sackett Road
1 earlier sale
|
Flat · Leasehold | Mar 2025 | £305,000 | 73 m² | £4,178 | £300,234 | History Check asking price |
| Flat 9,BEACH House, 3 Sackett Road | Flat · Leasehold | Nov 2017 | £247,995 | 50 m² | £4,960 | — | History Check asking price |
| Flat 10,BEACH House, 3 Sackett Road | Flat · Leasehold | Nov 2017 | £247,995 | 50 m² | £4,960 | — | History Check asking price |
| Flat 11,BEACH House, 3 Sackett Road | Flat · Leasehold | Nov 2017 | £294,995 | 72 m² | £4,097 | — | History Check asking price |
| Flat 12,BEACH House, 3 Sackett Road | Flat · Leasehold | Nov 2017 | £347,995 | 88 m² | £3,954 | — | History Check asking price |
| Flat 13,BEACH House, 3 Sackett Road | Flat · Leasehold | Nov 2017 | £304,995 | 73 m² | £4,178 | — | History Check asking price |
| Flat 14,BEACH House, 3 Sackett Road | Flat · Leasehold | Nov 2017 | £249,995 | 50 m² | £5,000 | — | History Check asking price |
| Flat 15,BEACH House, 3 Sackett Road | Flat · Leasehold | Nov 2017 | £249,995 | 50 m² | £5,000 | — | History Check asking price |
| Flat 16,BEACH House, 3 Sackett Road | Flat · Leasehold | Nov 2017 | £297,995 | 72 m² | £4,139 | — | History Check asking price |
| Flat 17,BEACH House, 3 Sackett Road | Flat · Leasehold | Nov 2017 | £352,495 | 88 m² | £4,006 | — | History Check asking price |
| Flat 18,BEACH House, 3 Sackett Road | Flat · Leasehold | Nov 2017 | £309,995 | 73 m² | £4,247 | — | History Check asking price |
Flat 19,BEACH House, 3 Sackett Road
1 earlier sale
|
Flat · Leasehold | Sept 2025 | £235,000 | 50 m² | £4,700 | £240,977 | History Check asking price |
Flat 20,BEACH House, 3 Sackett Road
1 earlier sale
|
Flat · Leasehold | Feb 2024 | £225,000 | 50 m² | £4,500 | £236,004 | History Check asking price |
| Flat 21,BEACH House, 3 Sackett Road | Flat · Leasehold | Nov 2017 | £302,995 | 72 m² | £4,208 | — | History Check asking price |
Flat 22,BEACH House, 3 Sackett Road
1 earlier sale
|
Flat · Leasehold | Feb 2021 | £325,000 | 88 m² | £3,693 | — | History Check asking price |
| Flat 23,BEACH House, 3 Sackett Road | Flat · Leasehold | Nov 2017 | £312,995 | 73 m² | £4,288 | — | History Check asking price |
Flat 24,BEACH House, 3 Sackett Road
1 earlier sale
|
Flat · Leasehold | Mar 2025 | £224,000 | 50 m² | £4,480 | £220,500 | History Check asking price |
| Flat 25,BEACH House, 3 Sackett Road | Flat · Leasehold | Nov 2017 | £257,995 | 50 m² | £5,160 | — | History Check asking price |
Flat 26,BEACH House, 3 Sackett Road
1 earlier sale
|
Flat · Leasehold | Nov 2024 | £304,000 | 72 m² | £4,222 | £308,903 | History Check asking price |
| Flat 27,BEACH House, 3 Sackett Road | Flat · Leasehold | Nov 2017 | £354,995 | 88 m² | £4,034 | — | History Check asking price |
| Flat 28,BEACH House, 3 Sackett Road | Flat · Leasehold | Jan 2018 | £303,995 | 74 m² | £4,108 | — | History Check asking price |
Flat 29,BEACH House, 3 Sackett Road
1 earlier sale
|
Flat · Leasehold | Jan 2024 | £285,000 | 71 m² | £4,014 | £298,628 | History Check asking price |
| Flat 30,BEACH House, 3 Sackett Road | Flat · Leasehold | Dec 2017 | £299,995 | 73 m² | £4,110 | — | History Check asking price |
| Flat 31,BEACH House, 3 Sackett Road | Flat · Leasehold | Dec 2017 | £304,995 | 73 m² | £4,178 | — | History Check asking price |
| Flat 32,BEACH House, 3 Sackett Road | Flat · Leasehold | Dec 2017 | £250,000 | 50 m² | £5,000 | — | History Check asking price |
Flat 33,BEACH House, 3 Sackett Road
1 earlier sale
|
Flat · Leasehold | Sept 2025 | £235,000 | 50 m² | £4,700 | £240,977 | History Check asking price |
| Flat 34,BEACH House, 3 Sackett Road | Flat · Leasehold | Jan 2018 | £308,995 | 74 m² | £4,176 | — | History Check asking price |
| Flat 35,BEACH House, 3 Sackett Road | Flat · Leasehold | Feb 2018 | £255,000 | 50 m² | £5,100 | — | History Check asking price |
Flat 36,BEACH House, 3 Sackett Road
1 earlier sale
|
Flat · Leasehold | Jun 2026 | £320,000 | 71 m² | £4,507 | £317,168 | History Check asking price |
Flat 37,BEACH House, 3 Sackett Road
1 earlier sale
|
Flat · Leasehold | Mar 2025 | £305,000 | 73 m² | £4,178 | £300,234 | History Check asking price |
| Flat 38,BEACH House, 3 Sackett Road | Flat · Leasehold | Dec 2017 | £300,000 | 73 m² | £4,110 | — | History Check asking price |
| Flat 39,BEACH House, 3 Sackett Road | Flat · Leasehold | Jan 2018 | £254,995 | 50 m² | £5,100 | — | History Check asking price |
| Flat 40,BEACH House, 3 Sackett Road | Flat · Leasehold | Mar 2018 | £250,000 | 50 m² | £5,000 | — | History Check asking price |
| Flat 41,BEACH House, 3 Sackett Road | Flat · Leasehold | Dec 2017 | £310,995 | 74 m² | £4,203 | — | History Check asking price |
| Flat 42,BEACH House, 3 Sackett Road | Flat · Leasehold | Jan 2018 | £249,995 | 50 m² | £5,000 | — | History Check asking price |
| Flat 43,BEACH House, 3 Sackett Road | Flat · Leasehold | Dec 2017 | £308,995 | 71 m² | £4,352 | — | History Check asking price |
| Flat 44,BEACH House, 3 Sackett Road | Flat · Leasehold | Dec 2017 | £309,995 | 73 m² | £4,247 | — | History Check asking price |
| Flat 45,BEACH House, 3 Sackett Road | Flat · Leasehold | Jan 2018 | £312,995 | 73 m² | £4,288 | — | History Check asking price |
| Flat 46,BEACH House, 3 Sackett Road | Flat · Leasehold | Mar 2018 | £250,000 | 50 m² | £5,000 | — | History Check asking price |
| Flat 47,BEACH House, 3 Sackett Road | Flat · Leasehold | Aug 2018 | £254,995 | 50 m² | £5,100 | — | History Check asking price |
| Flat 48,BEACH House, 3 Sackett Road | Flat · Leasehold | Jan 2018 | £312,995 | 74 m² | £4,230 | — | History Check asking price |
Flat 49,BEACH House, 3 Sackett Road
1 earlier sale
|
Flat · Leasehold | Dec 2025 | £230,000 | 50 m² | £4,600 | £234,894 | History Check asking price |
| Flat 50,BEACH House, 3 Sackett Road | Flat · Leasehold | Jan 2018 | £311,995 | 71 m² | £4,394 | — | History Check asking price |
| Flat 51,BEACH House, 3 Sackett Road | Flat · Leasehold | Jan 2018 | £312,995 | 73 m² | £4,288 | — | History Check asking price |
| Flat 52,BEACH House, 3 Sackett Road | Flat · Leasehold | Jan 2018 | £314,995 | 73 m² | £4,315 | — | History Check asking price |
| Flat 53,BEACH House, 3 Sackett Road | Flat · Leasehold | Apr 2018 | £250,000 | 50 m² | £5,000 | — | History Check asking price |
| Flat 54,BEACH House, 3 Sackett Road | Flat · Leasehold | May 2018 | £253,995 | 50 m² | £5,080 | — | History Check asking price |
| Flat 56,BEACH House, 3 Sackett Road | Flat · Leasehold | Jan 2018 | £255,995 | 50 m² | £5,120 | — | History Check asking price |
| Flat 57,BEACH House, 3 Sackett Road | Flat · Leasehold | Jan 2018 | £314,995 | 71 m² | £4,437 | — | History Check asking price |
| Flat 58,BEACH House, 3 Sackett Road | Flat · Leasehold | Feb 2018 | £314,995 | 73 m² | £4,315 | — | History Check asking price |
Flat 59,BEACH House, 3 Sackett Road
1 earlier sale
|
Flat · Leasehold | Apr 2026 | £290,000 | 73 m² | £3,973 | £301,050 | History Check asking price |
| Flat 60,BEACH House, 3 Sackett Road | Flat · Leasehold | Feb 2018 | £250,000 | 50 m² | £5,000 | — | History Check asking price |
| Flat 61,BEACH House, 3 Sackett Road | Flat · Leasehold | Apr 2018 | £250,000 | 50 m² | £5,000 | — | History Check asking price |
| Flat 62,BEACH House, 3 Sackett Road | Flat · Leasehold | Jan 2018 | £319,995 | 74 m² | £4,324 | — | History Check asking price |
| Flat 63,BEACH House, 3 Sackett Road | Flat · Leasehold | Jan 2018 | £264,995 | 50 m² | £5,300 | — | History Check asking price |
| Flat 64,BEACH House, 3 Sackett Road | Flat · Leasehold | Jan 2018 | £319,995 | 71 m² | £4,507 | — | History Check asking price |
| Flat 65,BEACH House, 3 Sackett Road | Flat · Leasehold | Jan 2018 | £319,995 | 73 m² | £4,383 | — | History Check asking price |
"Typical" figures are the middle value of the 11 homes sold in the last five years, at today's price level. Floor area comes from the home's energy certificate, where one could be matched; "—" means none was. "At today's prices" moves sales from the last five years to today's level with the UK House Price Index for the local authority and property type; it is not a valuation and knows nothing about condition or changes to the home.
Is one of these for sale?
Enter the asking price and see it against what similar homes nearby sold for, with the points you can raise when you negotiate. Or look up a home's history: whether it has been let, extended, or put up for sale before.
More of Sackett Road
- IG11 0WN 31 homes · latest Aug 2026
Nearby postcodes
What homes in IG11 sell for: median price by property type →
Schools, crime and area scores for IG11 0WR →
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Floor areas and energy ratings from the Energy Performance of Buildings Register. Index: UK House Price Index.