Sold prices · IG11 house prices · IG11 0WW
Sold house prices on Sweetgrass Terrace, Barking IG11 0WW
20 homes with 20 recorded sales since 2019. The most recent was in Feb 2021.
| Address | Type | Last sold | Price | Floor area | £ per m² when sold | Tools for this home |
|---|---|---|---|---|---|---|
| 1 Sweetgrass Terrace | Flat · Leasehold | Jan 2020 | £499,995 | 133 m² | £3,759 | History Check asking price |
| 2 Sweetgrass Terrace | Terraced · Freehold | Feb 2021 | £470,000 | 132 m² | £3,561 | History Check asking price |
| 3 Sweetgrass Terrace | Terraced · Leasehold | Jan 2020 | £499,995 | 133 m² | £3,759 | History Check asking price |
| 4 Sweetgrass Terrace | Terraced · Leasehold | Jul 2019 | £475,000 | 132 m² | £3,598 | History Check asking price |
| 5 Sweetgrass Terrace | Terraced · Leasehold | Feb 2020 | £480,000 | 133 m² | £3,609 | History Check asking price |
| 6 Sweetgrass Terrace | Terraced · Freehold | Sept 2020 | £465,000 | 132 m² | £3,523 | History Check asking price |
| 7 Sweetgrass Terrace | Terraced · Leasehold | Jan 2020 | £499,995 | 133 m² | £3,759 | History Check asking price |
| 9 Sweetgrass Terrace | Terraced · Leasehold | Jan 2020 | £504,995 | 133 m² | £3,797 | History Check asking price |
| 10 Sweetgrass Terrace | Terraced · Leasehold | Aug 2019 | £480,000 | 132 m² | £3,636 | History Check asking price |
| 11 Sweetgrass Terrace | Terraced · Leasehold | Jan 2020 | £512,995 | 133 m² | £3,857 | History Check asking price |
| 12 Sweetgrass Terrace | Terraced · Leasehold | Aug 2019 | £480,000 | 132 m² | £3,636 | History Check asking price |
| 13 Sweetgrass Terrace | Flat · Leasehold | Jan 2020 | £500,000 | 133 m² | £3,759 | History Check asking price |
| 14 Sweetgrass Terrace | Jul 2019 | £505,000 | 132 m² | £3,826 | History Check asking price | |
| 15 Sweetgrass Terrace | Terraced · Leasehold | Jan 2020 | £509,995 | 133 m² | £3,835 | History Check asking price |
| 17 Sweetgrass Terrace | Terraced · Leasehold | Jan 2020 | £499,995 | 133 m² | £3,759 | History Check asking price |
| 18 Sweetgrass Terrace | Terraced · Leasehold | Jul 2019 | £505,000 | 132 m² | £3,826 | History Check asking price |
| 19 Sweetgrass Terrace | Terraced · Leasehold | Jan 2020 | £509,995 | 133 m² | £3,835 | History Check asking price |
| 20 Sweetgrass Terrace | Terraced · Leasehold | Jul 2019 | £475,000 | 132 m² | £3,598 | History Check asking price |
| 21 Sweetgrass Terrace | Terraced · Leasehold | Jan 2020 | £509,995 | 133 m² | £3,835 | History Check asking price |
| 22 Sweetgrass Terrace | Terraced · Leasehold | Jul 2019 | £480,000 | 132 m² | £3,636 | History Check asking price |
Floor area comes from the home's energy certificate, where one could be matched; "—" means none was.
Is one of these for sale?
Enter the asking price and see it against what similar homes nearby sold for, with the points you can raise when you negotiate. Or look up a home's history: whether it has been let, extended, or put up for sale before.
Nearby postcodes
What homes in IG11 sell for: median price by property type →
Schools, crime and area scores for IG11 0WW →
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Floor areas and energy ratings from the Energy Performance of Buildings Register. Index: UK House Price Index.