Sold prices · SS4 house prices · SS4 1FS
Sold house prices on Elizabeth Gardens, Rochford SS4 1FS
33 homes with 41 recorded sales since 2017. The most recent was in Jul 2026.
| Address | Type | Last sold | Price | Floor area | £ per m² when sold | At today's prices | Tools for this home |
|---|---|---|---|---|---|---|---|
| 1 Elizabeth Gardens | Detached · Freehold | Jun 2017 | £574,995 | 173 m² | £3,324 | — | History Check asking price |
3 Elizabeth Gardens
1 earlier sale
|
Detached · Freehold | Feb 2025 | £650,000 | 179 m² | £3,631 | £672,627 | History Check asking price |
5 Elizabeth Gardens
2 earlier sales
|
Detached · Freehold | Apr 2026 | £550,000 | 179 m² | £3,073 | £551,124 | History Check asking price |
| 7 Elizabeth Gardens | Detached · Freehold | Oct 2017 | £540,000 | 173 m² | £3,121 | — | History Check asking price |
| 9 Elizabeth Gardens | Semi-detached · Freehold | Dec 2018 | £399,995 | 100 m² | £4,000 | — | History Check asking price |
11 Elizabeth Gardens
1 earlier sale
|
Semi-detached · Freehold | Dec 2024 | £412,000 | 100 m² | £4,120 | £432,905 | History Check asking price |
| 13 Elizabeth Gardens | Detached · Freehold | Dec 2018 | £385,000 | 98 m² | £3,929 | — | History Check asking price |
39 Elizabeth Gardens
1 earlier sale
|
Detached · Freehold | Oct 2025 | £667,500 | 156 m² | £4,279 | £675,070 | History Check asking price |
| 41 Elizabeth Gardens | Detached · Freehold | Jul 2022 | £439,995 | 102 m² | £4,314 | £461,149 | History Check asking price |
43 Elizabeth Gardens
1 earlier sale
|
Semi-detached · Freehold | Jul 2026 | £347,000 | 75 m² | £4,627 | £345,609 | History Check asking price |
| 45 Elizabeth Gardens | Semi-detached · Freehold | Jul 2022 | £336,995 | 75 m² | £4,493 | £355,976 | History Check asking price |
| 47 Elizabeth Gardens | Detached · Freehold | Jul 2022 | £431,995 | 99 m² | £4,364 | £452,764 | History Check asking price |
| 49 Elizabeth Gardens | Detached · Freehold | Jul 2022 | £431,995 | 99 m² | £4,364 | £452,764 | History Check asking price |
| 53 Elizabeth Gardens | Detached · Freehold | Jun 2022 | £554,995 | 136 m² | £4,081 | £590,510 | History Check asking price |
55 Elizabeth Gardens
1 earlier sale
|
Detached · Freehold | Jun 2026 | £490,000 | 114 m² | £4,298 | £485,055 | History Check asking price |
| 57 Elizabeth Gardens | Detached · Freehold | Jun 2022 | £534,995 | 129 m² | £4,147 | £569,230 | History Check asking price |
| 59 Elizabeth Gardens | Detached · Freehold | Jun 2022 | £504,995 | 119 m² | £4,244 | £537,310 | History Check asking price |
| 65 Elizabeth Gardens | Detached · Freehold | Jun 2020 | £579,995 | 156 m² | £3,718 | — | History Check asking price |
| 67 Elizabeth Gardens | Detached · Freehold | Oct 2020 | £539,995 | 134 m² | £4,030 | — | History Check asking price |
| 69 Elizabeth Gardens | Detached · Freehold | Nov 2020 | £534,995 | 134 m² | £3,992 | — | History Check asking price |
| 71 Elizabeth Gardens | Detached · Freehold | Jun 2020 | £600,000 | 174 m² | £3,448 | — | History Check asking price |
| 73 Elizabeth Gardens | Aug 2020 | £565,745 | 166 m² | £3,408 | — | History Check asking price | |
| 75 Elizabeth Gardens | Nov 2020 | £626,995 | 180 m² | £3,483 | — | History Check asking price | |
| 77 Elizabeth Gardens | Detached · Freehold | Oct 2020 | £539,995 | 134 m² | £4,030 | — | History Check asking price |
| 83 Elizabeth Gardens | Detached · Freehold | Jun 2021 | £646,995 | 180 m² | £3,594 | — | History Check asking price |
| 85 Elizabeth Gardens | Detached · Freehold | Apr 2021 | £625,995 | 176 m² | £3,557 | — | History Check asking price |
| 87 Elizabeth Gardens | Detached · Freehold | Apr 2021 | £539,995 | 134 m² | £4,030 | — | History Check asking price |
| 89 Elizabeth Gardens | Detached · Freehold | May 2021 | £605,745 | 176 m² | £3,442 | — | History Check asking price |
| 91 Elizabeth Gardens | Detached · Freehold | Jun 2021 | £533,995 | 135 m² | £3,956 | — | History Check asking price |
| 93 Elizabeth Gardens | Detached · Freehold | Aug 2017 | £585,995 | 182 m² | £3,220 | — | History Check asking price |
| 95 Elizabeth Gardens | Detached · Freehold | Jun 2017 | £579,995 | 177 m² | £3,277 | — | History Check asking price |
| 97 Elizabeth Gardens | Aug 2021 | £634,995 | 177 m² | £3,588 | — | History Check asking price | |
99 Elizabeth Gardens
1 earlier sale
|
Detached · Freehold | Sept 2022 | £920,000 | 297 m² | £3,098 | £934,286 | History Check asking price |
"Typical" figures are the middle value of the 14 homes sold in the last five years, at today's price level. Floor area comes from the home's energy certificate, where one could be matched; "—" means none was. "At today's prices" moves sales from the last five years to today's level with the UK House Price Index for the local authority and property type; it is not a valuation and knows nothing about condition or changes to the home.
Is one of these for sale?
Enter the asking price and see it against what similar homes nearby sold for, with the points you can raise when you negotiate. Or look up a home's history: whether it has been let, extended, or put up for sale before.
More of Elizabeth Gardens
- SS4 1FX 48 homes · latest Mar 2026
Nearby postcodes
What homes in SS4 sell for: median price by property type →
Schools, crime and area scores for SS4 1FS →
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Floor areas and energy ratings from the Energy Performance of Buildings Register. Index: UK House Price Index.