Sold prices · SS4 house prices · SS4 1FX
Sold house prices on Elizabeth Gardens, Rochford SS4 1FX
49 homes with 61 recorded sales since 2017. The most recent was in Mar 2026.
| Address | Type | Last sold | Price | Floor area | £ per m² when sold | At today's prices | Tools for this home |
|---|---|---|---|---|---|---|---|
2 Elizabeth Gardens
1 earlier sale
|
Detached · Freehold | Oct 2019 | £795,000 | 241 m² | £3,299 | — | History Check asking price |
4 Elizabeth Gardens
1 earlier sale
|
Detached · Freehold | Dec 2021 | £615,000 | 173 m² | £3,555 | £673,343 | History Check asking price |
| 6 Elizabeth Gardens | Detached · Freehold | Aug 2017 | £574,995 | 173 m² | £3,324 | — | History Check asking price |
8 Elizabeth Gardens
1 earlier sale
|
Detached · Freehold | Nov 2020 | £405,000 | 98 m² | £4,133 | — | History Check asking price |
| 10 Elizabeth Gardens | Detached · Freehold | Aug 2018 | £599,995 | 179 m² | £3,352 | — | History Check asking price |
12 Elizabeth Gardens
1 earlier sale
|
Terraced · Freehold | Jun 2024 | £460,000 | 117 m² | £3,932 | £494,538 | History Check asking price |
| 14 Elizabeth Gardens | Terraced · Freehold | Apr 2018 | £384,995 | 100 m² | £3,850 | — | History Check asking price |
| 16 Elizabeth Gardens | Terraced · Freehold | Mar 2018 | £389,995 | 100 m² | £3,900 | — | History Check asking price |
18 Elizabeth Gardens
1 earlier sale
|
Terraced · Freehold | Aug 2023 | £430,000 | 100 m² | £4,300 | £451,477 | History Check asking price |
20 Elizabeth Gardens
1 earlier sale
|
Semi-detached · Freehold | Mar 2024 | £479,000 | 117 m² | £4,094 | £518,091 | History Check asking price |
22 Elizabeth Gardens
1 earlier sale
|
Terraced · Freehold | Nov 2025 | £498,000 | 117 m² | £4,256 | £505,158 | History Check asking price |
| 24 Elizabeth Gardens | Terraced · Freehold | Sept 2018 | £329,995 | 74 m² | £4,459 | — | History Check asking price |
| 26 Elizabeth Gardens | Terraced · Freehold | Dec 2018 | £394,995 | 90 m² | £4,389 | — | History Check asking price |
| 28 Elizabeth Gardens | Terraced · Freehold | Mar 2019 | £394,995 | 90 m² | £4,389 | — | History Check asking price |
| 30 Elizabeth Gardens | Terraced · Freehold | Sept 2018 | £319,995 | 74 m² | £4,324 | — | History Check asking price |
| 32 Elizabeth Gardens | Terraced · Freehold | Jan 2019 | £446,995 | 117 m² | £3,820 | — | History Check asking price |
| 42 Elizabeth Gardens | May 2021 | £200,000 | 46 m² | £4,348 | — | History Check asking price | |
44 Elizabeth Gardens
1 earlier sale
|
Flat · Leasehold | May 2025 | £112,500 | 52 m² | £2,163 | £113,235 | History Check asking price |
| 60 Elizabeth Gardens | Semi-detached · Freehold | Jan 2020 | £419,995 | 95 m² | £4,421 | — | History Check asking price |
| 62 Elizabeth Gardens | Detached · Freehold | Jul 2020 | £405,000 | 95 m² | £4,263 | — | History Check asking price |
| 64 Elizabeth Gardens | Detached · Freehold | Nov 2019 | £424,995 | 95 m² | £4,474 | — | History Check asking price |
| 66 Elizabeth Gardens | Terraced · Freehold | Dec 2019 | £484,995 | 119 m² | £4,076 | — | History Check asking price |
| 70 | Semi-detached · Freehold | Oct 2025 | £370,000 | 75 m² | £4,933 | £377,986 | History Check asking price |
| 78 Elizabeth Gardens | Detached · Freehold | Jul 2024 | £480,000 | 95 m² | £5,053 | £507,414 | History Check asking price |
| 90 Elizabeth Gardens | Detached · Freehold | Jan 2022 | £435,995 | 102 m² | £4,274 | £474,707 | History Check asking price |
| 92 Elizabeth Gardens | Detached · Freehold | Jan 2022 | £435,995 | 102 m² | £4,274 | £474,707 | History Check asking price |
| 94 Elizabeth Gardens | Detached · Freehold | Jan 2022 | £432,995 | 95 m² | £4,558 | £471,441 | History Check asking price |
| 96 Elizabeth Gardens | Detached · Freehold | Apr 2022 | £629,995 | 182 m² | £3,462 | £669,583 | History Check asking price |
| 98 Elizabeth Gardens | Detached · Freehold | Apr 2022 | £589,995 | 168 m² | £3,512 | £627,069 | History Check asking price |
| 100 Elizabeth Gardens | Detached · Freehold | Apr 2022 | £622,995 | 178 m² | £3,500 | £662,143 | History Check asking price |
| 102 Elizabeth Gardens | Detached · Freehold | Apr 2022 | £583,995 | 168 m² | £3,476 | £620,692 | History Check asking price |
104 Elizabeth Gardens
1 earlier sale
|
Detached · Freehold | Mar 2025 | £660,000 | 168 m² | £3,929 | £687,325 | History Check asking price |
| 106 Elizabeth Gardens | Detached · Freehold | May 2022 | £622,995 | 178 m² | £3,500 | £653,645 | History Check asking price |
| 108 Elizabeth Gardens | Detached · Freehold | Jun 2022 | £629,995 | 182 m² | £3,462 | £670,309 | History Check asking price |
| 110 Elizabeth Gardens | Detached · Freehold | Jan 2020 | £624,995 | 182 m² | £3,434 | — | History Check asking price |
| 112 Elizabeth Gardens | Detached · Freehold | Mar 2020 | £599,995 | 178 m² | £3,371 | — | History Check asking price |
| 116 Elizabeth Gardens | Detached · Freehold | Jun 2020 | £508,745 | 129 m² | £3,944 | — | History Check asking price |
| 118 Elizabeth Gardens | Detached · Freehold | Sept 2020 | £426,995 | 97 m² | £4,402 | — | History Check asking price |
| 120 Elizabeth Gardens | Detached · Freehold | Jun 2019 | £510,995 | 134 m² | £3,813 | — | History Check asking price |
| 122 Elizabeth Gardens | Detached · Freehold | Jun 2019 | £570,995 | 156 m² | £3,660 | — | History Check asking price |
124 Elizabeth Gardens
1 earlier sale
|
Detached · Freehold | Oct 2025 | £728,000 | 189 m² | £3,852 | £736,256 | History Check asking price |
| 126 Elizabeth Gardens | Detached · Freehold | Jul 2019 | £540,995 | 134 m² | £4,037 | — | History Check asking price |
128 Elizabeth Gardens
1 earlier sale
|
Detached · Freehold | Mar 2023 | £650,000 | 134 m² | £4,851 | £648,018 | History Check asking price |
| 130 Elizabeth Gardens | Detached · Freehold | Jul 2019 | £626,995 | 180 m² | £3,483 | — | History Check asking price |
| 132 Elizabeth Gardens | Detached · Freehold | Jan 2020 | £626,995 | 180 m² | £3,483 | — | History Check asking price |
| 134 Elizabeth Gardens | Detached · Freehold | Sept 2019 | £631,995 | 189 m² | £3,344 | — | History Check asking price |
| 136 Elizabeth Gardens | Detached · Freehold | Nov 2020 | £626,995 | 180 m² | £3,483 | — | History Check asking price |
| 138 Elizabeth Gardens | Detached · Freehold | Jan 2020 | £600,000 | 174 m² | £3,448 | — | History Check asking price |
140 Elizabeth Gardens
1 earlier sale
|
Detached · Freehold | Mar 2026 | £1,000,000 | 292 m² | £3,425 | £987,915 | History Check asking price |
"Typical" figures are the middle value of the 21 homes sold in the last five years, at today's price level. Floor area comes from the home's energy certificate, where one could be matched; "—" means none was. "At today's prices" moves sales from the last five years to today's level with the UK House Price Index for the local authority and property type; it is not a valuation and knows nothing about condition or changes to the home.
Is one of these for sale?
Enter the asking price and see it against what similar homes nearby sold for, with the points you can raise when you negotiate. Or look up a home's history: whether it has been let, extended, or put up for sale before.
More of Elizabeth Gardens
- SS4 1FS 33 homes · latest Jul 2026
Nearby postcodes
What homes in SS4 sell for: median price by property type →
Schools, crime and area scores for SS4 1FX →
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Floor areas and energy ratings from the Energy Performance of Buildings Register. Index: UK House Price Index.